REGULAR Bell Schedule

Time Hour/Event
Warning Bell 8:00
1st Period 8:05 - 9:00
2nd Period 9:05 - 10:00
3rd Period 10:05 - 11:00
LUNCH 4B 11:00 - 11:30
4A Period 11:05 - 12:00
4B Period 11:35 - 12:30
LUNCH 4A 12:00 - 12:30
5th Period 12:35 - 1:30
6th Period 1:35 - 2:29
7th Period 2:34 - 3:28

LATE START Bell Schedule

Time Hour/Event
Warning Bell 10:00
1st Period 10:05 - 10:23
2nd Period 10:28 - 10:51
4A Period 10:56 - 11:47
LUNCH 4B 10:51 - 11:26
4B Period 11:31 - 12:22
LUNCH 4A 11:47 - 12:22
3rd Period 12:27 - 1:09
5th Period 1:14 - 1:56
6th Period 2:01 - 2:42
7th Period 2:47 - 3:28

HALF DAY Bell Schedule

Time Hour/Event
Warning Bell 8:00
1st Period 8:05 - 8:34
2nd Period 8:39 - 9:08
3rd Period 9:13 - 9:42
4th Period 9:47 - 10:16
5th Period 10:21 - 10:50
6th Period 10:55 - 11:24
7th Period 11:29 - 12:00
Lunch 12:00 - 12:30

FLEX DAY Bell Schedule

Time Hour/Event
Warning Bell 8:00
1st Period 8:05 - 8:59
2nd Period 9:04 - 9:58
3rd Period 10:03 - 10:57
Lunch 4B 10:57 - 11:27
4th Period A 11:02 - 11:55
4th Period B 11:32 - 12:25
Lunch 4A 11:55 - 12:25
5th Period 12:30 - 1:15
Flex Period 1:20 - 1:50
6th Period 1:55 - 2:39
7th Period 2:44 - 3:28

 


Quick Links

Public Schools of Calumet, Laurium & Keweenaw

School Logo